A solar solution is a self-sufficient power system that generates electricity using solar panels, without being connected to a utility grid. This setup allows users to produce and store their own energy, making it ideal for remote areas or homes that want to reduce reliance on the grid. It provides renewable, sustainable power for lighting, appliances, and other electrical needs.
12 x STECO 550W Solar Panels
1 x STECO 8kW Hybrid Inverter
2 x STECO 5kWh 48V Battery
Just add installation to your solar solution with a Certified Certificate of Compliance (COC).
Solar Panels:
- This module produces electricity when exposed to light
- Connected or connecting modules be aware of high DC voltage
- Do not damage or scratch the rear surface, do not handle or install when wet, do not disconnect under load
- Only qualified personnel should perform maintenance or install work on these modules
- Maximum series fuse rating 25A
- Power production tolerance +/-3%
- Follow all applicable safety precautions and battery manufacturer’s recommendations – should batteries be used with these modules
Inverter
- High performance 8kW pure sine wave inverter
- Configurable input voltage, battery charging currents and AC/Solar Charger priority via LCD smart settings
- Overheat, overload, short circuit and deep discharge protection
- Compatible to mains voltage or generator power
- Smart charger design for optimum battery performance
- WIFI remote monitoring and cold start function
Battery
- Complies with European ROHS, employ non-toxic non-pollution environment-friendly lithium iron phosphate battery.
- Light weight design, with stacking capability for better storage and parallel connection function
- High cycle life with quick recharging time, longer service life and extreme heat tolerance with a built-in circuit protection
- Do not short-circuit/disassemble/modify the battery, use/leave the battery near fire, do not put battery in water/fire
SPECIFICATIONS:
Solar Panel |
|
| Rated Max. Power: | 550W |
| Voltage @ Pmax: | 41.96V |
| Current @ Pmax: | 13.11A |
| Open-Circuit Voltage: | 49.9V |
| Short-Circuit Current: | 14A |
| Max. System Voltage: | DC1500V |
| Power Sorting: | 0 ~ +5W |
| Short-Circuit Current tolerance: | +/- 3% |
| Open-Circuit Voltage tolerance: | +/- 3% |
| Max. Overcurrent Protection: | 25A |
| Safety Class: | Class II |
| Colour: | Blue |
| Nett Weight: | 29kgs |
Inverter |
|
| Rated Output Power: | 8000W (8kW) |
| Input Voltage Waveform: | Sinusoidal |
| Max. AC Input Voltage: | 300Vac ~ 50/60Hz |
| Inversion Efficiency: | 88% |
| Efficiency (Utility Mode): | >95% (Rated R Load – battery fully loaded) |
| Transfer Time: | 10ms typical (UPS, VDE) 20ms typical (APL) |
| Cold Start Voltage: | 46Vdc |
| Charging Current: | MPPT – 60A |
| Max. Charging Current: | 100A |
| Battery Volt. Accuracy: | +/- 0.3% |
| Charging Algorithm: | 3-Step (Flooded Battery, AGM/Gel/LEAD Battery), 4-Step (LI) |
| Operating Temperature: | 0°C – 50°C |
| Storage Temperature: | -25°C – 60°C |
| Nett Weight: | 92.5kgs |
Battery |
|
| Rated Energy: | 5120Wh |
| Working Temperature: | -20°C ~ +55°C |
| Storage Temperature: | 0°C ~ +55°C |
| Rated Capacity: | 100Ah |
| Rated Voltage: | 51.2V |
| Voltage Range: | 44.8 -56V |
| Charge Voltage Range: | 56 – 57.6V |
| Cut-Off Voltage: | 44.8V |
| Rated Charge Current: | 50A |
| Max. Charge Current: | 100A |
| Max. Discharge Current: | 100A |
| Display: | LED+LCD |
| Shell Material: | Metal |
| Compatible Inverters: | STECO, Growatt, Goodwe, Sol-Ark, SRNE, DEYE |
| Nett Weight: | 42.5kgs |













Reviews
There are no reviews yet.