Industrial-strength impact wrench with consistent, pre-selectable output torque
Technical data
| Torque, from (hard) | 30 Nm |
| Torque, to (hard) | 140 Nm |
| Torque (hard) | 30 – 140 Nm |
| Speed, from | 0 rpm |
| Speed, up to | 2,500 rpm |
| Speed | 0 – 2,500 rpm |
| Direction of rotation | R/L |
| Weight | 1.200 kg |
| Bit holder | 1/2” Square |
| Battery | GBA 18V |
| Drive type | Battery |
| Design | Pistol |
| Adjustable speed | ✓ |
| Brushless motor | ✓ |
| Lever/trigger start | ✓ |
| Connector type | Impact mechanism |
| Comment | w/o battery pack |
Noise/vibration information
| Sound pressure level | 101 dB(A) |
| Sound power level | 109 dB(A) |
| Uncertainty K | 3 dB |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 101 dB(A); Sound power level 109 dB(A). Uncertainty K= 3 dB. |






Reviews
There are no reviews yet.